|
|
This map is an edited version of a map provided by the U.S. Census Bureau. The map was created from 1989/1990 data, the latest available. Go to the Census Bureau to see the original map for the entire state of Colorado. These counties accounted for 23.7% of the Colorado population in the 1990 census, and 23.2% in the 2000 census. As you can see, quite a few counties have more than 1 in 5 people living below the poverty line. In fact, some counties had well over 30% of their children living in poverty. The following table shows the poverty levels for each county from the 1989/1990 census data. Across the entire area, 1 in 8 adults, and about 1 in 5 children lives in poverty. |
| County | 18 to 65 In Poverty | Over 65 In Poverty | Under 18 In Poverty |
| Alamosa | 21.8% | 15.8% | 30.5% |
| Archuleta | 14.2% | 13.0% | 23.0% |
| Baca | 18.0% | 20.0% | 21.1% |
| Bent | 17.9% | 18.7% | 25.8% |
| Chaffee | 12.9% | 9.8% | 18.3% |
| Cheyenne | 10.7% | 12.5% | 13.4% |
| Conejos | 29.7% | 23.2% | 41.4% |
| Costilla | 28.3% | 20.7% | 50.2% |
| Crowley | 20.5% | 18.7% | 32.4% |
| Custer | 16.4% | 16.2% | 24.4% |
| Delores | 15.2% | 18.6% | 12.5% |
| Elbert | 6.9% | 11.9% | 6.7% |
| El paso | 8.8% | 8.1% | 14.1% |
| Fremont | 14.8% | 16.3% | 18.9% |
| Gunnison | 17.1% | 4.7% | 11.7% |
| Hinsdale | 13.9% | 10.2% | 13.8% |
| Huerfano | 22.1% | 20.0% | 35.9% |
| Kiowa | 15.0% | 24.2% | 10.7% |
| La plata | 15.2% | 14.4% | 16.5% |
| Lincoln | 15.4% | 18.6% | 24.8% |
| Las animas | 23.6% | 24.5% | 33.4% |
| Mineral | 12.5% | 7.1% | 15.2% |
| Montezuma | 17.4% | 18.7% | 26.5% |
| Otero | 19.9% | 18.1% | 33.3% |
| Ouray | 8.6% | 7.4% | 12.5% |
| Prowers | 17.9% | 19.3% | 27.3% |
| Pueblo | 16.8% | 13.8% | 29.3% |
| Rio grande | 20.2% | 21.0% | 31.8% |
| Saguache | 25.1% | 20.2% | 42.4% |
| San juan | 12.1% | 12.1% | 14.8% |
| San miguel | 11.2% | 14.6% | 11.9% |
| Teller | 9.5% | 11.0% | 11.1% |
| total | 12.8% | 13.1% | 19.8% |
Copyright 2002, Pikes Peak Harvest